serie | AsOFDateFK | Fund Name | ISIN | MTD | YTD | SI | MTD | YTD | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,230,321 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | -0.0132 | 0.0009 | -0.1566 | -1.32 | 0.09 | -15.66 |
2 | 20,230,321 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | -0.0704 | -0.0500 | 0.3400 | -7.04 | -5.00 | 34.00 |
3 | 20,230,321 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | -0.0657 | -0.0418 | 0.5920 | -6.57 | -4.18 | 59.20 |
4 | 20,230,321 | GAM Star Crdt Ops USD Inv | IE00B5769310 | -0.0791 | -0.0507 | 0.4998 | -7.91 | -5.07 | 49.98 |
5 | 20,230,321 | GAM Interest Trend Inc | IE00BYM4P913 | -0.0976 | -0.0695 | 0.0848 | -9.76 | -6.95 | 8.48 |

Monthly Commentary – February 2023 Climate Bond
Market sentiment was particularly strong in November, with EUR investment grade (IG) spreads 40 bps tighter on the month. Expectations of a āpivotā in central banksā monetary policy and better-than-expected inflation prints both in the US and Europe led to a strong rally in markets globally.