serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,711 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.16 | 0.0016 | 0.0210 | 2.10 | 0.0057 | 0.57 |
2 | 20,250,711 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.32 | 0.0032 | 0.0286 | 2.86 | 0.7132 | 71.32 |
3 | 20,250,711 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.28 | 0.0028 | 0.0396 | 3.96 | 1.0204 | 102.04 |
4 | 20,250,711 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.18 | 0.0018 | 0.0436 | 4.36 | 0.9328 | 93.28 |
5 | 20,250,711 | GAM Interest Trend Inc | IE00BYM4P913 | 0.44 | 0.0044 | -0.2581 | -25.81 | 0.0294 | 2.94 |

Monthly Commentary – May 2025 Climate Bond
Sentiment was weaker in April, with spreads on EUR investment grade (IG) corporates ending the month 14 basis points (bps) wider, after having widened more than 30 bps earlier. April was a very volatile month following Trump’s ‘Liberation Day’ tariffs announcements, which had a significant impact on global equity markets, government bonds and foreign exchange.