serie | AsOFDateFK | Fund Name | ISIN | MTD | YTD | SI | MTD | YTD | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,241,104 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.0009 | 0.0464 | -0.0272 | 0.09 | 4.64 | -2.72 |
2 | 20,241,104 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.0012 | 0.1042 | 0.6453 | 0.12 | 10.42 | 64.53 |
3 | 20,241,104 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.0008 | 0.0884 | 0.9205 | 0.08 | 8.84 | 92.05 |
4 | 20,241,104 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.0006 | 0.0915 | 0.8404 | 0.06 | 9.15 | 84.04 |
5 | 20,241,104 | GAM Interest Trend Inc | IE00BYM4P913 | 0.0013 | 0.0907 | 0.3747 | 0.13 | 9.07 | 37.47 |
Press & Articles
Monthly Commentary – September 2024 Climate Bond
Credit spreads on EUR investment grade (IG) corporates were broadly unchanged in September at 116 basis points (bps) ...
Monthly Commentary – September 2024 USD
September was a positive month for fixed income, as we saw the Federal Reserve cut interest rates by 50 basis ...