serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,108 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | -0.47 | -0.0047 | -0.0047 | -0.47 | -0.0196 | -1.96 |
2 | 20,250,108 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | -0.21 | -0.0021 | -0.0021 | -0.21 | 0.6621 | 66.21 |
3 | 20,250,108 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | -0.23 | -0.0023 | -0.0023 | -0.23 | 0.9391 | 93.91 |
4 | 20,250,108 | GAM Star Crdt Ops USD Inv | IE00B5769310 | -0.05 | -0.0005 | -0.0005 | -0.05 | 0.8510 | 85.10 |
5 | 20,250,108 | GAM Interest Trend Inc | IE00BYM4P913 | -476.35 | 0.0001 | 0.0001 | -476.35 | 0.3875 | 38.75 |
Valuation Date – Performance table
by Atlanti | Jan 8, 2025