serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,527 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.47 | 0.0047 | 0.0137 | 1.37 | -0.0015 | -0.15 |
2 | 20,250,527 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.70 | 0.0070 | 0.0162 | 1.62 | 0.6926 | 69.26 |
3 | 20,250,527 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.56 | 0.0056 | 0.0224 | 2.24 | 0.9871 | 98.71 |
4 | 20,250,527 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.60 | 0.0060 | 0.0273 | 2.73 | 0.9025 | 90.25 |
5 | 20,250,527 | GAM Interest Trend Inc | IE00BYM4P913 | 1.16 | 0.0116 | -0.2719 | -27.19 | 0.0102 | 1.02 |
Valuation Date – Performance table
by Atlanti | May 27, 2025