serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,306 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | -1.33 | -0.0133 | 0.0003 | 0.03 | -0.0146 | -1.46 |
2 | 20,250,306 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | -0.78 | -0.0078 | 0.0064 | 0.64 | 0.6762 | 67.62 |
3 | 20,250,306 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | -0.32 | -0.0032 | 0.0137 | 1.37 | 0.9701 | 97.01 |
4 | 20,250,306 | GAM Star Crdt Ops USD Inv | IE00B5769310 | -0.14 | -0.0014 | 0.0177 | 1.77 | 0.8848 | 88.48 |
5 | 20,250,306 | GAM Interest Trend Inc | IE00BYM4P913 | -0.24 | -0.0024 | 0.0184 | 1.84 | 0.4129 | 41.29 |

Monthly Commentary – August 2022 Climate Bond
Sentiment deteriorated in August, despite a strong start to the month. Spreads on EUR IG credit widened by 15 basis points (bps) to around 200 bps, edging closer to year-to-date wides of around 220 bps.