serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,241,217 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.14 | 0.0014 | 0.0638 | 6.38 | -0.0110 | -1.10 |
2 | 20,241,217 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.46 | 0.0046 | 0.1206 | 12.06 | 0.6698 | 66.98 |
3 | 20,241,217 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.31 | 0.0031 | 0.1008 | 10.08 | 0.9424 | 94.24 |
4 | 20,241,217 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.33 | 0.0033 | 0.1012 | 10.12 | 0.8569 | 85.69 |
5 | 20,241,217 | GAM Interest Trend Inc | IE00BYM4P913 | 0.83 | 0.0083 | 0.1046 | 10.46 | 0.3922 | 39.22 |
Monthly Commentary – June 2023 EUR
Markets in June were characterised by the higher interest rates for longer theme following a number of macroeconomic data releases. As such, we saw some strong moves upwards in government bond rates, most notably among short-dated rates as seen in the two-year rates moves.