serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,204 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.24 | 0.0024 | 0.0111 | 1.11 | -0.0041 | -0.41 |
2 | 20,250,204 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.08 | 0.0008 | 0.0095 | 0.95 | 0.6814 | 68.14 |
3 | 20,250,204 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.06 | 0.0006 | 0.0115 | 1.15 | 0.9658 | 96.58 |
4 | 20,250,204 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.02 | 0.0002 | 0.0084 | 0.84 | 0.8677 | 86.77 |
5 | 20,250,204 | GAM Interest Trend Inc | IE00BYM4P913 | -0.05 | -0.0005 | 0.0124 | 1.24 | 0.4047 | 40.47 |

Monthly Commentary – December 2024 Climate Bond
The tone was particularly strong in the first half of the month, as spreads briefly broke through 100 bps (setting lows of 98 bps) before drifting wider.