serie | AsOFDateFK | Fund Name | ISIN | MTD | YTD | SI | MTD | YTD | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,230,925 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | -0.0038 | 0.0349 | -0.1280 | -0.38 | 3.49 | -12.80 |
2 | 20,230,925 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.0073 | -0.0086 | 0.3984 | 0.73 | -0.86 | 39.84 |
3 | 20,230,925 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.0098 | -0.0023 | 0.6575 | 0.98 | -0.23 | 65.75 |
4 | 20,230,925 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.0035 | 0.0005 | 0.5808 | 0.35 | 0.05 | 58.08 |
5 | 20,230,925 | GAM Interest Trend Inc | IE00BYM4P913 | 0.0046 | 0.0086 | 0.1759 | 0.46 | 0.86 | 17.59 |

Monthly Commentary – July 2023 Climate Bond
Sentiment remained strong in July, as the theme of disinflation coupled with a soft landing made a
comeback. Spreads on EUR IG corporates were c15 bps tighter on the month to 147 bps. EUR IG corporate total returns were positive on the month (1.05%) as tighter spreads were partially offset by higher rates.