serie | AsOFDateFK | FundName | ISIN | MTD | MTD | YTD | YTD | SI | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,250,130 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.43 | 0.0043 | 0.0043 | 0.43 | -0.0107 | -1.07 |
2 | 20,250,130 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.62 | 0.0062 | 0.0062 | 0.62 | 0.6759 | 67.59 |
3 | 20,250,130 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.95 | 0.0095 | 0.0095 | 0.95 | 0.9620 | 96.20 |
4 | 20,250,130 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.81 | 0.0081 | 0.0081 | 0.81 | 0.8671 | 86.71 |
5 | 20,250,130 | GAM Interest Trend Inc | IE00BYM4P913 | 1.23 | 0.0123 | 0.0123 | 1.23 | 0.4045 | 40.45 |
Monthly Commentary – October 2022 Climate Bond
Market sentiment improved in October, following very weak markets in August and September. In the EUR investment grade (IG) market, spreads were only marginally tighter on month (4 bps tighter to 221 bps) while subordinated debt outperformed sharply with IG-rated EUR Tier 2s around 25 bps tighter and EUR additional tier 1 contingent convertible bonds (AT1 CoCos) spreads close to 80 bps tighter.