serie | AsOFDateFK | Fund Name | ISIN | MTD | YTD | SI | MTD | YTD | SI |
---|---|---|---|---|---|---|---|---|---|
1 | 20,241,001 | GAM Sustainable Climate Bond fund | IE000BSJBO14 | 0.0029 | 0.0523 | -0.0217 | 0.29 | 5.23 | -2.17 |
2 | 20,241,001 | GAM Star Crdt Ops EUR Inv | IE00B50JD354 | 0.0014 | 0.1051 | 0.6467 | 0.14 | 10.51 | 64.67 |
3 | 20,241,001 | GAM Star Crdt Ops GBP Inv | IE00B510J173 | 0.0009 | 0.0906 | 0.9243 | 0.09 | 9.06 | 92.43 |
4 | 20,241,001 | GAM Star Crdt Ops USD Inv | IE00B5769310 | 0.0009 | 0.0987 | 0.8525 | 0.09 | 9.87 | 85.25 |
5 | 20,241,001 | GAM Interest Trend Inc | IE00BYM4P913 | 0.0007 | 0.0974 | 0.3831 | 0.07 | 9.74 | 38.31 |
Press & Articles
Monthly Commentary – February 2024 USD
February was a relatively stable month for our securities, despite the increase in interest rates. Spreads on our securities tightened ...
Monthly Commentary – February 2024 GBP
February was a relatively stable month for our securities, despite the increase in interest rates. Spreads on our securities tightened ...